压力表各级精度等级允许误差值如下:
精确度 等级 测量 上限 | 1级 | 1.6级 | 2.5级 | 4级 | |
0.1 | ±0.001 | ±0.0016 | ±0.0025 | ±0.004 | |
0.16 | ±0.0016 | ±0.00256 | ±0.004 | ±0.0064 | |
0.25 | ±0.0025 | ±0.004 | ±0.0062 | ±0.01 | |
0.4 | ±0.004 | ±0.0064 | ±0.01 | ±0.016 | |
0.6 | ±0.006 | ±0.0096 | ±0.015 | ±0.024 | |
1.0 | ±0.01 | ±0.016 | ±0.025 | ±0.04 | |
1.6 | ±0.016 | ±0.0256 | ±0.04 | ±0.064 | |
2.5 | ±0.025 | ±0.04 | ±0.062 | ±0.1 | |
4 | ±0.04 | ±0.064 | ±0.1 | ±0.16 | |
6 | ±0.06 | ±0.096 | ±0.15 | ±0.24 | |
10 | ±0.1 | ±0.16 | ±0.25 | ±0.4 | |
16 | ±0.16 | ±0.256 | ±0.4 | ±0.64 | |
25 | ±0.25 | ±0.4 | ±0.62 | ±1 | |
40 | ±0.4 | ±0.64 | ±1 | ±1.6 | |
60 | ±0.6 | ±0.96 | ±1.5 | ±2.4 | |
100 | ±1 | ±1.6 | ±2.5 | ±4 |
版权所有:Copyright © 2023 上海亿川高新仪器仪表有限公司 All Rights Reserved. 手机:18052660266 备案: 苏ICP备18064555号-2